|
By Function
|
By Organization
|
My Cost |
Total |
Change |
|
Total Federal Budget
|
-
|
$3600.6B
|
-11.7%
|
|
+
Social Security
|
-
|
$723.5B
|
4.9%
|
| Social security | - | $723.5B | 4.9% |
|
+
National Defense
|
-
|
$722.1B
|
3.5%
|
| Department of Defense-Military | - | $696.9B | 4.4% |
| Atomic energy defense activities | - | $17.8B | -22.7% |
| Defense-related activities | - | $7.4B | 2.4% |
|
+
Income Security
|
-
|
$664.6B
|
8.8%
|
| Unemployment compensation | - | $193.9B | 51.9% |
| Other income security | - | $180.5B | 13.6% |
| Federal employee retirement and disability | - | $122.7B | 2.7% |
| Food and nutrition assistance | - | $95.2B | 13.9% |
| Housing assistance | - | $64.1B | -39.8% |
| General retirement and disability insurance (excluding social security) | - | $8.2B | -43.6% |
|
+
Medicare
|
-
|
$462.1B
|
5.7%
|
| Medicare | - | $462.1B | 5.7% |
|
+
Health
|
-
|
$386.4B
|
3.4%
|
| Health care services | - | $349.9B | 7.0% |
| Health research and training | - | $32.1B | -24.4% |
| Consumer and occupational health and safety | - | $4.4B | 10.2% |
|
+
Net Interest
|
-
|
$187.8B
|
0.5%
|
| Interest on Treasury debt securities (gross) | - | $425.1B | 11.0% |
| Other investment and income | - | $-558M | -259.9% |
| Other interest | - | $-45.4B | 203.4% |
| Interest received by on-budget trust funds | - | $-73B | 14.8% |
| Interest received by off-budget trust funds | - | $-118.4B | 0.4% |
|
+
Veterans Benefits and Services
|
-
|
$125B
|
28.9%
|
| Income security for veterans | - | $62.9B | 40.6% |
| Hospital and medical care for veterans | - | $47.1B | 7.8% |
| Veterans education, training, and rehabilitation | - | $8.5B | 124.9% |
| Other veterans benefits and services | - | $6B | 12.2% |
| Veterans housing | - | $558M | -200.4% |
|
+
Transportation
|
-
|
$93.7B
|
-25.1%
|
| Ground transportation | - | $61.5B | -32.7% |
| Air transportation | - | $21.6B | -7.4% |
| Water transportation | - | $10.1B | 2.9% |
| Other transportation | - | $413M | 2.7% |
|
+
Education, Training, Employment, and Social Services
|
-
|
$91.9B
|
-45.1%
|
| Elementary, secondary, and vocational education | - | $41.6B | -63.9% |
| Higher education | - | $18.5B | 53.1% |
| Social services | - | $17.7B | -22.5% |
| Training and employment | - | $8.5B | -28.4% |
| Research and general education aids | - | $3.8B | -2.2% |
| Other labor services | - | $1.9B | 6.3% |
|
+
International Affairs
|
-
|
$67.4B
|
6.3%
|
| International development and humanitarian assistance | - | $31.3B | 24.0% |
| Conduct of foreign affairs | - | $16.2B | 13.0% |
| International financial programs | - | $12.8B | 14.2% |
| International security assistance | - | $5.5B | -50.4% |
| Foreign information and exchange activities | - | $1.6B | 8.8% |
|
+
Allowances
|
-
|
$60.5B
|
0.0%
|
| Jobs bill | - | $50B | 0.0% |
| Health reform | - | $5.5B | 0.0% |
| Future Disaster Costs | - | $5B | 0.0% |
|
+
Administration of Justice
|
-
|
$53.5B
|
-5.6%
|
| Federal law enforcement activities | - | $28.2B | -0.4% |
| Federal litigative and judicial activities | - | $13B | 0.9% |
| Federal correctional activities | - | $7.6B | 1.3% |
| Criminal justice assistance | - | $4.6B | -41.4% |
|
+
Natural Resources and Environment
|
-
|
$39.5B
|
-31.1%
|
| Conservation and land management | - | $12.3B | 1.7% |
| Pollution control and abatement | - | $10.4B | -30.6% |
| Other natural resources | - | $6.6B | -7.0% |
| Water resources | - | $6.5B | -66.0% |
| Recreational resources | - | $3.8B | -9.9% |
|
-
General Science, Space, and Technology
|
-
|
$31B
|
-11.4%
|
| Space flight, research, and supporting activities | - | $18.2B | 0.5% |
| General science and basic research | - | $12.8B | -24.3% |
|
+
General Government
|
-
|
$29B
|
-4.0%
|
| Central fiscal operations | - | $12.5B | 1.1% |
| General purpose fiscal assistance | - | $6.7B | 64.6% |
| Other general government | - | $5.1B | 51.0% |
| Legislative functions | - | $4.2B | 2.8% |
| General property and records management | - | $1B | -84.5% |
| Executive direction and management | - | $592M | 5.9% |
| Central personnel management | - | $203M | 8.0% |
| Deductions for offsetting receipts | - | $-1.4B | 35.7% |
|
+
Agriculture
|
-
|
$25.4B
|
5.3%
|
| Farm income stabilization | - | $20.3B | 5.7% |
| Agricultural research and services | - | $5.2B | 3.7% |
|
+
Community and Regional Development
|
-
|
$19.9B
|
-16.3%
|
| Disaster relief and insurance | - | $10.8B | 46.2% |
| Community development | - | $6B | -27.7% |
| Area and regional development | - | $3.1B | -62.0% |
|
+
Energy
|
-
|
$8.8B
|
-79.4%
|
| Energy supply | - | $6.9B | -62.3% |
| Energy conservation | - | $1.1B | -95.2% |
| Energy information, policy, and regulation | - | $557M | -20.0% |
| Emergency energy preparedness | - | $255M | 18.6% |
|
+
Undistributed Offsetting Receipts
|
-
|
$-79.7B
|
-13.9%
|
| Other undistributed offsetting receipts | - | $-391M | -97.7% |
| Rents and royalties on the Outer Continental Shelf | - | $-3.5B | -33.2% |
| Employer share, employee retirement (off-budget) | - | $-14.9B | 5.0% |
| Employer share, employee retirement (on-budget) | - | $-60.9B | 7.9% |
|
+
Commerce and Housing Credit
|
-
|
$-111.8B
|
-124.8%
|