|
By Function
|
By Organization
|
My Cost |
Total |
Change |
|
Total Federal Budget
|
-
|
$3600.6B
|
-11.7%
|
|
+
Department of Health and Human Services
|
-
|
$881.4B
|
3.5%
|
| Centers for Medicare and Medicaid Services | - | $1072.8B | 8.2% |
| Administration for Children and Families | - | $51.6B | -17.4% |
| National Institutes of Health | - | $31.3B | -23.1% |
| Health Resources and Services Administration | - | $7.6B | -22.8% |
| Centers for Disease Control and Prevention | - | $6.5B | -5.6% |
| Departmental Management | - | $4.4B | -63.9% |
| Indian Health Services | - | $4.2B | -0.5% |
| Substance Abuse and Mental Health Services Administration | - | $3.4B | 2.9% |
| Food and Drug Administration | - | $2.4B | 14.7% |
| Administration on Aging | - | $1.5B | -4.7% |
| Program Support Center | - | $594M | 7.4% |
| Office of the Inspector General | - | $75M | -47.6% |
| Agency for Healthcare Research and Quality | - | $0 | -100.0% |
| Department of Health and Human Services | - | $-305B | 7.2% |
|
+
Department of Defense--Military
|
-
|
$696.9B
|
4.4%
|
| Operation and Maintenance | - | $297.3B | 9.5% |
| Military Personnel | - | $156.4B | 4.8% |
| Procurement | - | $134.5B | -0.7% |
| Research, Development, Test, and Evaluation | - | $80.6B | 0.8% |
| Military Construction | - | $22.9B | -14.4% |
| Revolving and Management Funds | - | $4.5B | 151.2% |
| Family Housing | - | $2.3B | -41.1% |
| Trust Funds | - | $255M | -55.6% |
| International Reconstruction and Other Assistance | - | $0 | -100.0% |
| Department of Defense--Military | - | $-1.9B | 3.6% |
|
+
Misc Agencies
|
-
|
$645.8B
|
-0.8%
|
| Social Security Administration | - | $686.3B | 4.8% |
| Social Security Administration | - | $84.5B | 7.7% |
| Office of Personnel Management | - | $72.9B | -2.0% |
| National Aeronautics and Space Administration | - | $18.7B | -0.4% |
| Environmental Protection Agency | - | $10.2B | -30.8% |
| Federal Communications Commission | - | $8.8B | 6.2% |
| National Science Foundation | - | $7B | -27.2% |
| Railroad Retirement Board | - | $6.7B | -10.2% |
| Postal Service | - | $6.5B | -2.4% |
| Small Business Administration | - | $5.6B | 119.9% |
| Corps of Engineers-Civil Works | - | $5.4B | -67.3% |
| Corporation for National and Community Service | - | $1.2B | 6.6% |
| Discrimination Claims Settlement | - | $1.2B | 0.0% |
| Tennessee Valley Authority | - | $1.1B | 393.8% |
| Smithsonian Institution | - | $980M | 7.0% |
| Broadcasting Board of Governors | - | $747M | 3.2% |
| Intelligence Community Management Account | - | $708M | 7.0% |
| Export-Import Bank of the United States | - | $611M | -277.6% |
| Securities Investor Protection Corporation | - | $513M | -20.0% |
| Corporation for Public Broadcasting | - | $506M | 9.8% |
| National Archives and Records Administration | - | $457M | 2.5% |
| Legal Services Corporation | - | $420M | 7.7% |
| Federal Drug Control Programs | - | $398M | 3.1% |
| Equal Employment Opportunity Commission | - | $367M | 6.7% |
| Central Intelligence Agency | - | $291M | 4.3% |
| National Labor Relations Board | - | $283M | 7.6% |
| Institute of Museum and Library Services | - | $282M | 2.6% |
| Court Services and Offender Supervision Agency for the District of Columbia | - | $249M | 4.6% |
| Neighborhood Reinvestment Corporation | - | $233M | 28.7% |
| Public Company Accounting Oversight Board | - | $183M | 22.8% |
| Commodity Futures Trading Commission | - | $169M | 15.8% |
| National Endowment for the Arts | - | $168M | -18.0% |
| National Endowment for the Humanities | - | $168M | 8.4% |
| Federal Trade Commission | - | $159M | -21.3% |
| Nuclear Regulatory Commission | - | $154M | -18.1% |
| Affordable Housing Program | - | $152M | 0.0% |
| Federal Housing Finance Agency | - | $140M | 141.4% |
| Consumer Product Safety Commission | - | $118M | 12.4% |
| Electric Reliability Organization | - | $100M | 0.0% |
| National Transportation Safety Board | - | $98M | 8.9% |
| Election Assistance Commission | - | $89M | -25.8% |
| International Trade Commission | - | $82M | 9.3% |
| Appalachian Regional Commission | - | $76M | 1.3% |
| Federal Election Commission | - | $67M | 4.7% |
| United Mine Workers of America Benefit Funds | - | $55M | 0.0% |
| United States Holocaust Memorial Museum | - | $49M | 4.3% |
| United States Institute of Peace | - | $49M | 58.1% |
| Federal Mediation and Conciliation Service | - | $46M | 2.2% |
| Merit Systems Protection Board | - | $40M | 2.6% |
| Standard Setting Body | - | $34M | 17.2% |
| United States Court of Appeals for Veterans Claims | - | $28M | -12.5% |
| Defense Nuclear Facilities Safety Board | - | $26M | 4.0% |
| Federal Labor Relations Authority | - | $25M | 4.2% |
| Federal Maritime Commission | - | $23M | 0.0% |
| Presidio Trust | - | $23M | 35.3% |
| National Railroad Passenger Corporation Office of Inspector General | - | $19M | 0.0% |
| Office of Special Counsel | - | $18M | 5.9% |
| Denali Commission | - | $17M | -10.5% |
| Office of Government Ethics | - | $14M | 7.7% |
| National Mediation Board | - | $13M | 0.0% |
| Delta Regional Authority | - | $13M | 0.0% |
| Occupational Safety and Health Review Commission | - | $12M | 9.1% |
| Commission of Fine Arts | - | $12M | 0.0% |
| Chemical Safety and Hazard Investigation Board | - | $11M | 10.0% |
| Federal Mine Safety and Health Review Commission | - | $10M | 11.1% |
| Commission on Civil Rights | - | $9M | 0.0% |
| National Capital Planning Commission | - | $9M | 12.5% |
| Office of Navajo and Hopi Indian Relocation | - | $8M | 0.0% |
| Institute of American Indian and Alaska Native Culture and Arts Development | - | $8M | 0.0% |
| Architectural and Transportation Barriers Compliance Board | - | $7M | 0.0% |
| Morris K. Udall and Stewart L. Udall Foundation | - | $7M | 40.0% |
| Advisory Council on Historic Preservation | - | $6M | 20.0% |
| Committee for Purchase from People who are Blind or Severely Disabled, activities | - | $5M | 0.0% |
| State Justice Institute | - | $5M | 25.0% |
| Nuclear Waste Technical Review Board | - | $4M | 0.0% |
| Telecommunications Development Fund | - | $4M | -33.3% |
| Office of the Federal Coordinator for Alaska Natural Gas Transportation Projects | - | $4M | 0.0% |
| Barry Goldwater Scholarship and Excellence in Education Foundation | - | $4M | 33.3% |
| Harry S Truman Scholarship Foundation | - | $4M | 33.3% |
| Japan-United States Friendship Commission | - | $3M | 200.0% |
| Marine Mammal Commission | - | $3M | 0.0% |
| National Council on Disability | - | $3M | 0.0% |
| Northern Border Regional Commission | - | $2M | 0.0% |
| United States Interagency Council on Homelessness | - | $2M | 0.0% |
| James Madison Memorial Fellowship Foundation | - | $2M | 0.0% |
| Administrative Conference of the United States | - | $2M | 0.0% |
| Christopher Columbus Fellowship Foundation | - | $1M | 0.0% |
| Other Commissions and Boards | - | $1M | 0.0% |
| Recovery Act Accountability and Transparency Board | - | $0 | -100.0% |
| Privacy and Civil Liberties Oversight Board | - | $0 | -100.0% |
| National Veterans Business Development Corporation | - | $0 | -100.0% |
| Federal Housing Finance Board | - | $0 | -100.0% |
| Vietnam Education Foundation | - | $-1M | -50.0% |
| United States Enrichment Corporation Fund | - | $-62M | 129.6% |
| Securities and Exchange Commission | - | $-425M | 276.1% |
| National Credit Union Administration | - | $-8.3B | -135.5% |
| Undistributed Offsetting Receipts | - | $-271.1B | -1.1% |
|
+
Department of the Treasury
|
-
|
$400.5B
|
-55.4%
|
| Interest on the Public Debt | - | $425.1B | 11.0% |
| Internal Revenue Service | - | $131.3B | 39.4% |
| Financial Management Service | - | $25.9B | 40.1% |
| Departmental Offices | - | $19.5B | -95.6% |
| Alcohol and Tobacco Tax and Trade Bureau | - | $525M | -8.2% |
| Bureau of the Public Debt | - | $287M | -1.7% |
| Financial Crimes Enforcement Network | - | $111M | 22.0% |
| Federal Financing Bank | - | $0 | -100.0% |
| Department of the Treasury | - | $-202.2B | 360.2% |
|
+
Department of Labor
|
-
|
$206.6B
|
35.2%
|
| Employment and Training Administration | - | $278.6B | 77.1% |
| Office of Workers' Compensation Programs | - | $2B | -88.8% |
| Occupational Safety and Health Administration | - | $559M | 7.5% |
| Bureau of Labor Statistics | - | $532M | 2.5% |
| Departmental Management | - | $519M | 1.6% |
| Employment Standards Administration | - | $507M | 20.4% |
| Mine Safety and Health Administration | - | $357M | 2.9% |
| Employee Benefits Security Administration | - | $155M | 4.0% |
| Wage and Hour Division | - | $0 | -100.0% |
| Department of Labor | - | $-76.7B | 211.4% |
|
+
Department of Agriculture
|
-
|
$135.5B
|
6.0%
|
| Food and Nutrition Service | - | $93.9B | 14.1% |
| Farm Service Agency | - | $15.3B | -1.9% |
| Risk Management Agency | - | $6.5B | -4.5% |
| Forest Service | - | $6.2B | -13.4% |
| Natural Resources Conservation Service | - | $4B | 13.2% |
| Foreign Agricultural Service | - | $1.8B | -25.2% |
| Rural Housing Service | - | $1.5B | -9.3% |
| National Institute of Food and Agriculture | - | $1.5B | 10.2% |
| Agricultural Marketing Service | - | $1.4B | 6.5% |
| Agricultural Research Service | - | $1.3B | -8.3% |
| Animal and Plant Health Inspection Service | - | $1.2B | 9.1% |
| Food Safety and Inspection Service | - | $1B | 4.6% |
| Rural Business_Cooperative Service | - | $576M | 6.5% |
| Departmental Management | - | $468M | 25.8% |
| Rural Utilities Service | - | $421M | -90.3% |
| Rural Development | - | $202M | 5.2% |
| National Agricultural Statistics Service | - | $162M | 6.6% |
| Office of the Inspector General | - | $89M | -17.6% |
| Economic Research Service | - | $82M | 2.5% |
| Office of the General Counsel | - | $44M | 4.8% |
| Grain Inspection, Packers and Stockyards Administration | - | $42M | 5.0% |
| Office of the Secretary | - | $20M | 25.0% |
| National Appeals Division | - | $15M | 0.0% |
| Office of Chief Economist | - | $14M | 40.0% |
| Office of Communications | - | $10M | 0.0% |
| Executive Operations | - | $0 | -100.0% |
| Department of Agriculture | - | $-2.1B | -40.7% |
|
+
Department of Veterans Affairs
|
-
|
$124.9B
|
28.8%
|
| Benefits Programs | - | $72.7B | 47.0% |
| Veterans Health Administration | - | $48.2B | 8.2% |
| Departmental Administration | - | $7.8B | 9.0% |
| Department of Veterans Affairs | - | $-3.8B | -10.0% |
|
+
Department of Transportation
|
-
|
$78.4B
|
-30.2%
|
| Federal Highway Administration | - | $44.2B | -31.8% |
| Federal Aviation Administration | - | $16.1B | -5.8% |
| Federal Transit Administration | - | $10.7B | -46.0% |
| Federal Railroad Administration | - | $4.4B | -60.6% |
| Office of the Secretary | - | $940M | -45.7% |
| National Highway Traffic Safety Administration | - | $857M | -77.4% |
| Maritime Administration | - | $595M | -10.7% |
| Federal Motor Carrier Safety Administration | - | $530M | 4.5% |
| Pipeline and Hazardous Materials Safety Administration | - | $192M | 12.9% |
| Office of Inspector General | - | $77M | -17.2% |
| Saint Lawrence Seaway Development Corporation | - | $32M | 0.0% |
| Surface Transportation Board | - | $28M | 7.7% |
| Research and Innovative Technology Administration | - | $13M | 0.0% |
| Department of Transportation | - | $-193M | -97.4% |
|
+
Department of Education
|
-
|
$62B
|
-53.0%
|
| Office of Federal Student Aid | - | $40.9B | 0.4% |
| Office of Elementary and Secondary Education | - | $22.5B | -74.0% |
| Office of Special Education and Rehabilitative Services | - | $16.3B | -40.3% |
| Office of Postsecondary Education | - | $4.6B | 62.8% |
| Office of Vocational and Adult Education | - | $2B | 3.6% |
| Office of Innovation and Improvement | - | $1.4B | 16.1% |
| Office of English Language Acquisition | - | $750M | 2.7% |
| Institute of Education Sciences | - | $659M | -24.0% |
| Departmental Management | - | $619M | 3.3% |
| Office of Safe and Drug-Free Schools | - | $393M | -43.0% |
| Department of Education | - | $-28.2B | -11.3% |
|
+
Allowances
|
-
|
$60.5B
|
-1512600.0%
|
| Allowances | - | $60.5B | 0.0% |
| Allowances | - | $0 | -100.0% |
|
+
Other Defense Civil Programs
|
-
|
$54.5B
|
-5.2%
|
| Military Retirement | - | $51B | 1.4% |
| Retiree Health Care | - | $3.3B | -53.7% |
| Armed Forces Retirement Home | - | $123M | 141.2% |
| American Battle Monuments Commission | - | $83M | 10.7% |
| Cemeterial Expenses | - | $41M | 10.8% |
| Selective Service System | - | $24M | 9.1% |
| Forest and Wildlife Conservation, Military Reservations | - | $-1M | 0.0% |
| Educational Benefits | - | $-85M | -58.7% |
|
+
Department of Housing and Urban Development
|
-
|
$49.3B
|
-20.2%
|
| Public and Indian Housing Programs | - | $34.7B | -7.2% |
| Community Planning and Development | - | $8.5B | -41.4% |
| Housing Programs | - | $5.4B | -38.3% |
| Management and Administration | - | $2B | 7.1% |
| Office of Lead Hazard Control and Healthy Homes | - | $139M | -42.1% |
| Fair Housing and Equal Opportunity | - | $71M | 31.5% |
| Policy Development and Research | - | $48M | -17.2% |
| Department of Housing and Urban Development | - | $-1.5B | 35.8% |
|
+
Department of Homeland Security
|
-
|
$43.6B
|
-5.3%
|
| Customs and Border Protection | - | $11.5B | -3.5% |
| Federal Emergency Management Agency | - | $10.7B | 40.4% |
| United States Coast Guard | - | $10.4B | 3.2% |
| Immigration and Customs Enforcement | - | $5.7B | 7.4% |
| Transportation Security Administration | - | $5.4B | -10.3% |
| Citizenship and Immigration Services | - | $2.5B | 7.4% |
| United States Secret Service | - | $1.7B | -2.6% |
| Departmental Management and Operations | - | $1.1B | -2.8% |
| Science and Technology | - | $1B | 7.2% |
| Domestic Nuclear Detection Office | - | $376M | -26.8% |
| Federal Law Enforcement Training Center | - | $282M | -15.3% |
| Office of the Inspector General | - | $130M | 1.6% |
| National Protection and Programs Directorate | - | $-1.6B | -151.0% |
| Department of Homeland Security | - | $-5.7B | 9.2% |
|
+
International Assistance Programs
|
-
|
$35.5B
|
2.3%
|
| International Security Assistance | - | $13.4B | -11.3% |
| Military Sales Program | - | $12.1B | 9.7% |
| Agency for International Development | - | $5.9B | 28.9% |
| Multilateral Assistance | - | $2.5B | 12.9% |
| Millennium Challenge Corporation | - | $1.1B | 26.3% |
| Peace Corps | - | $400M | 17.6% |
| Trade and Development Agency | - | $55M | 7.8% |
| African Development Foundation | - | $30M | -9.1% |
| Inter-American Foundation | - | $23M | 0.0% |
| International Monetary Programs | - | $0 | -100.0% |
| Overseas Private Investment Corporation | - | $-157M | 17.2% |
|
+
Department of State
|
-
|
$29.9B
|
9.9%
|
| Administration of Foreign Affairs | - | $14B | 17.9% |
| Other | - | $12.2B | 8.2% |
| International Organizations and Conferences | - | $3.8B | -4.6% |
| International Commissions | - | $142M | -57.9% |
| Department of State | - | $-302M | -7.4% |
|
+
Department of Justice
|
-
|
$29.7B
|
-9.0%
|
| Federal Bureau of Investigation | - | $7.8B | 6.5% |
| Federal Prison System | - | $6.2B | 0.1% |
| Legal Activities and U.S. Marshals | - | $5.6B | -3.6% |
| Office of Justice Programs | - | $4.3B | -43.6% |
| General Administration | - | $2.3B | 13.6% |
| Drug Enforcement Administration | - | $2.3B | -4.3% |
| Bureau of Alcohol, Tobacco, Firearms, and Explosives | - | $1.1B | 2.5% |
| Interagency Law Enforcement | - | $528M | 2.5% |
| Radiation Exposure Compensation | - | $120M | -18.9% |
| National Security Division | - | $88M | 3.5% |
| United States Parole Commission | - | $13M | 0.0% |
| Department of Justice | - | $-636M | 15.8% |
|
+
Department of Energy
|
-
|
$24.6B
|
-64.2%
|
| Energy Programs | - | $10.2B | -79.3% |
| National Nuclear Security Administration | - | $9.9B | 7.3% |
| Environmental and Other Defense Activities | - | $6.6B | -46.2% |
| Power Marketing Administration | - | $882M | -0.4% |
| Departmental Administration | - | $220M | -31.2% |
| Department of Energy | - | $-3.2B | -1.6% |
|
+
Department of Commerce
|
-
|
$13.9B
|
-46.0%
|
| Bureau of the Census | - | $7.3B | 74.0% |
| National Oceanic and Atmospheric Administration | - | $4.9B | -8.5% |
| National Institute of Standards and Technology | - | $862M | -39.3% |
| International Trade Administration | - | $451M | 6.1% |
| Economic Development Administration | - | $293M | -34.6% |
| Departmental Management | - | $108M | 4.8% |
| Bureau of Industry and Security | - | $100M | 19.0% |
| Economic and Statistical Analysis | - | $97M | 6.6% |
| Minority Business Development Agency | - | $32M | 6.7% |
| Department of Commerce | - | $-15M | -85.6% |
| National Telecommunications and Information Administration | - | $-88M | -100.6% |
| U.S. Patent and Trademark Office | - | $-116M | 5700.0% |
|
+
Department of the Interior
|
-
|
$12.8B
|
-13.5%
|
| Bureau of Indian Affairs and Bureau of Indian Education | - | $4.8B | 59.2% |
| National Park Service | - | $3.2B | -13.7% |
| United States Fish and Wildlife Service | - | $2.8B | 1.8% |
| Minerals Management Service | - | $2.1B | -11.1% |
| Department-Wide Programs | - | $1.5B | 7.2% |
| Bureau of Land Management | - | $1.4B | -15.6% |
| Bureau of Reclamation | - | $1.2B | -42.8% |
| United States Geological Survey | - | $1.1B | -6.2% |
| Office of Surface Mining Reclamation and Enforcement | - | $710M | 21.2% |
| Office of the Special Trustee for American Indians | - | $526M | -4.4% |
| Insular Affairs | - | $479M | 7.9% |
| Departmental Offices | - | $119M | 11.2% |
| Office of the Solicitor | - | $65M | 4.8% |
| Office of Inspector General | - | $49M | -19.7% |
| Central Utah Project | - | $42M | -57.6% |
| National Indian Gaming Commission | - | $17M | 6.2% |
| Department of the Interior | - | $-7.2B | 38.9% |
|
+
Judicial Branch
|
-
|
$7.2B
|
5.6%
|
| Courts of Appeals, District Courts, and other Judicial Services | - | $7.2B | 6.0% |
| Judicial Retirement Funds | - | $201M | 5.8% |
| Supreme Court of the United States | - | $89M | 1.1% |
| Administrative Office of the United States Courts | - | $83M | 5.1% |
| United States Court of Appeals for the Federal Circuit | - | $33M | 10.0% |
| Federal Judicial Center | - | $27M | 3.8% |
| United States Court of International Trade | - | $21M | 5.0% |
| United States Sentencing Commission | - | $17M | 6.2% |
| Judicial Branch | - | $-522M | 9.9% |
|
+
Legislative Branch
|
-
|
$5.2B
|
3.6%
|
| House of Representatives | - | $1.5B | 4.7% |
| Senate | - | $965M | 3.9% |
| Library of Congress | - | $924M | 5.4% |
| Architect of the Capitol | - | $584M | 12.1% |
| Government Accountability Office | - | $557M | 0.2% |
| Capitol Police | - | $328M | -13.0% |
| Government Printing Office | - | $148M | 5.0% |
| United States Tax Court | - | $50M | 2.0% |
| Legislative Branch Boards and Commissions | - | $46M | 15.0% |
| Congressional Budget Office | - | $45M | -2.2% |
| Joint Items | - | $21M | 10.5% |
| Botanic Garden | - | $11M | 0.0% |
| Office of Compliance | - | $4M | -20.0% |
|
+
District of Columbia
|
-
|
$1B
|
13.0%
|
| District of Columbia General and Special Payments | - | $709M | 17.2% |
| District of Columbia Courts | - | $324M | 4.8% |
|
+
General Services Administration
|
-
|
$554M
|
-91.2%
|
| Real Property Activities | - | $339M | -94.2% |
| General Activities | - | $277M | 10.8% |
| Supply and Technology Activities | - | $12M | -96.1% |
| General Services Administration | - | $-74M | -52.3% |
|
+
Executive Office of the President
|
-
|
$434M
|
16.0%
|
| Office of Administration | - | $115M | 12.8% |
| Office of Management and Budget | - | $93M | 5.7% |
| The White House | - | $60M | 5.3% |
| Office of the United States Trade Representative | - | $49M | 4.3% |
| Unanticipated Needs | - | $39M | 3800.0% |
| Office of National Drug Control Policy | - | $30M | 11.1% |
| Executive Residence at the White House | - | $17M | 6.2% |
| National Security Council and Homeland Security Council | - | $12M | 0.0% |
| Office of Science and Technology Policy | - | $7M | 40.0% |
| Special Assistance to the President and the Official Residence of the Vice President | - | $5M | 0.0% |
| Council of Economic Advisers | - | $4M | 0.0% |
| Council on Environmental Quality and Office of Environmental Quality | - | $3M | 0.0% |
| Executive Office of the President | - | $0 | -100.0% |
| Presidential Transition | - | $0 | -100.0% |
|
+
Federal Deposit Insurance Corporation
|
-
|
$25M
|
-85.6%
|
| FDIC--Office of Inspector General | - | $38M | 46.2% |
| FSLIC Resolution | - | $25M | -85.6% |
| Deposit Insurance | - | $-38M | 46.2% |
|
+
Federal Financial Institutions Examination Council
|
-
|
$2M
|
-33.3%
|